top of page
💸 One Price for All
At Elephanto, trust ❤️ and fairness define our pricing. We follow a single, fixed-price policy for all customers—no discounts, no hidden costs, just honest 🏭 factory rates. Experience value for your 💳 money with the assurance of 🚫 direct-to-customer pricing.
📍 Service Location: We proudly serve Chennai and its surrounding regions, delivering superior quality and 🌟 service.
Choose Your Cabinet | Splash | Water | Water Pro |
---|---|---|---|
Price (Incld. Tax) | ₹1789/sqft 🟢 | ₹1836/sqft 🔵 | ₹1947/sqft 🔴 |
Wellness | 🏡 Healthy Kitchen | 🏡✨ Healthier Kitchen | 🏡💎 Healthiest Kitchen |
Emission Certificate | ✅ E0 & E1 Certified | ✅ E0 & E1 Certified | ✅ E0 Certified |
Water Proof | 💧 Moisture Resistant | 💦 Boiling Water Proof | 💦 Boiling Water Proof |
Fire Retardant | ❌ No | ❌ No | 🔥✅ Yes |
Hardware Brand | 🛠️ Hettich | 🛠️ Hettich | 🛠️ Hettich |
Edgeband Brand | 🔗 Rehau | 🔗 Rehau | 🔗 Rehau |
Shutter Plywood Grade | 🪵 Moisture Resistant | 🪵💧 Boiling Water Proof | 🪵💧 Boiling Water Proof |
Carcass Plywood Grade | 🪵 Moisture Resistant | 🪵💧 Boiling Water Proof | 🪵💧 Boiling Water Proof |
Shutter Laminate | 🏠 High Pressure Laminate | 🏠 High Pressure Laminate | 🏠 High Pressure Laminate |
Carcass Laminate | 🏠 High Pressure Laminate | 🏠 High Pressure Laminate | 🏠 High Pressure Laminate |
Glue used for Plywood Lamination | 🧴 D3 Adhesive | 🧴 D3 Adhesive | 🧴 D3 Adhesive |
Glue used for Edgebanding | 🔥 EVA Hot Melt Adhesive | 🔥 EVA Hot Melt Adhesive | 🔥 EVA Hot Melt Adhesive |
Glue used in Plywood | 🏗️ Amino Adhesive | 🏗️ Phenolic Adhesive | 🏗️ Phenolic Adhesive |
Plywood Face Veneer | 🌿 Okume Face Veneer | 🌿 Okume Face Veneer | 🌿 Okume Face Veneer |
Plywood Back Veneer | 🌿 Okume Face Veneer | 🌿 Okume Face Veneer | 🌿 Okume Face Veneer |
Plywood Core | 🪵 Okume / Eucalyptus | 🪵 Gurjan / Eucalyptus | 🪵 Gurjan |
Plywood Calibration | 📏 Both Side Calibrated | 📏 Both Side Calibrated | 📏 Both Side Calibrated |
Plywood Density | ⚖️ 650 Kg/CBM | ⚖️ 680 Kg/CBM | ⚖️ 725 Kg/CBM |
Plywood Core Gap | ✅ Nil | ✅ Nil | ✅ Nil |
Plywood Overlap | ✅ Nil | ✅ Nil | ✅ Nil |
Plywood Screw Holding Strength | 🔩 >=220 Kg | 🔩 >=220 Kg | 🔩 >=250 Kg |
Glue Shear Strength | 🏋️♂️ 1480 N | 🏋️♂️ 1480 N | 🏋️♂️ 1620 N |
Plywood Moisture Content | 💧 5% ~ 12% | 💧 5% ~ 12% | 💧 5% ~ 12% |
Plywood Warranty | 🛡️ 15 Years | 🛡️ 25 Years | 🛡️ 30 Years |
Laminate Core | 📜 Phenolic Kraft Paper | 📜 Phenolic Kraft Paper | 📜 Phenolic Kraft Paper |
Laminate Overlay | 🛡️ Transparent Melamine Film | 🛡️ Transparent Melamine Film | 🛡️ Transparent Melamine Film |
Laminate Stain Resistant | ✅ Yes | ✅ Yes | ✅ Yes |
Laminate Scratch Resistant | ✅ Yes | ✅ Yes | ✅ Yes |
Laminate Impact Resistant | ✅ Yes | ✅ Yes | ✅ Yes |
Laminate Anti-Ageing | ✅ Yes | ✅ Yes | ✅ Yes |
Laminate Moisture Resistant | ✅ Yes | ✅ Yes | ✅ Yes |
High-Pressure Laminate Warranty | ⏳ Lifetime | ⏳ Lifetime | ⏳ Lifetime |
Hardware Functional Warranty | 🛠️ 10 Years | 🛠️ 10 Years | 🛠️ 10 Years |
Hardware Surface Warranty | 🎨 3 Years | 🎨 3 Years | 🎨 3 Years |
Elephanto Warranty | 🏅 10 Years | 🏅 10 Years | 🏅 10 Years |
Free Service Lookover | 🆓 Yes | 🆓 Yes | 🆓 Yes |
Personalised Design | 🎨 Yes | 🎨 Yes | 🎨 Yes |
Dedicated Project Manager | 👨💼 Yes | 👨💼 Yes | 👨💼 Yes |
bottom of page